Save thousands compared to other bikes.
Scroll to Compare
Swipe to Compare
| Features | C6 Bike |
Peloton Cross Training Bike |
|---|---|---|
| Estimated List Price | $799 | $1,495* |
| Shipping | $0 | $0 |
| Yearly Subscription Cost | $99 JRNY Membership (Optional) | $599.88 Peloton Membership2 |
| Assembly Cost | $2993 | $1503 |
| Estimated 3-Year Total Cost4 | $1,395 Three-Year Total Cost | $3,444.64 Three-Year Total Cost |
| Built-In Apps | Not Available | |
| Compatible Smart Device Apps Info |
|
Not Available |
| Subscription Free Trial Length | 2-Months with an annual or monthly option after ($99/year or $11.99/mo)1 |
30 days with a monthly option after ($49.99/mo) |
| Console Display | Backlit LCD Metric Console | 21.5" HD Swivel Screen |
| Rotating Screen | Not Available | Yes |
| Resistance Levels | 100 Levels | 100 Levels |
| Trainer Auto-Adjustments | Not Available | Not Available |
| Incline/Decline | Not Available | Not Available |
| 3 lb. Dumbbells | Included | Additional $18 |
| Warranty | Frame: 10 years; Mechanical Parts & Electronics: 3 years; Labor: 1 year | Frame: 5 years; Mechanical Parts, Electronics, & Labor: 1 year |
| More Info | Add To Cart Learn More | * Based on onepeloton.com as of December 10, 2025. |
1. Offer availability is subject to change without notice. At the end of the introductory offer period, JRNY membership automatically renews at then-current membership rate until canceled.
2. Peloton Membership can be cancelled at anytime. $599.88 annual cost based on the $49.99 monthly Peloton Membership subscription.
3. Assembly is an optional add on, not required for purchase.
4. Includes estimated list price, subscription cost, shipping and assembly cost. Assumes subscription is maintained for the 3-year period. Does not include the cost of taxes. Subscription fees subject to change.