Save hundreds compared to other treadmills.
Scroll to Compare
Swipe to Compare
Features | Treadmill 10 |
NordicTrack 1750 |
NordicTrack 2450 |
---|---|---|---|
Estimated List Price | $1,999 | $2,499* | $2,999* |
Shipping | $0 | $0 | $0 |
Yearly Subscription Cost | $149 JRNY Membership (Optional) | $396 iFit Membership2 | $396 iFit Membership2 |
Estimated 3-Year Total Cost3 | $2,446 Three-Year Total Cost | $3,187 Three-Year Total Cost | $4,187 Three-Year Total Cost |
Built-In Apps | |||
New Subscriber Promotion | 2-Month Free Trial with an annual or monthly option after ($149/year or $19.99/mo)1 |
30 days with a monthly option after ($39/mo) | 30 days with a monthly option after ($39/mo) |
Compatible Smart Device Apps Info | Not Available | Not Available | |
Console Display | 10" Screen | 16" Screen | 24" Screen |
Streaming Entertainment4 | Not Available | Not Available | |
Decline to Incline | -5% to 15% | -3% to 12% | -3% to 12% |
Maximum User Weight | 400 lbs | 300 lbs | 300 lbs |
Warranty | Frame & Motor: 15 years; Mechanical Parts: 5 years; Electronics: 1 year; Labor: 2 years | Frame: 10 years; Parts: 2 years; Labor: 1 year | Frame: 10 years; Parts: 2 years; Labor: 1 year |
Learn More | Add To Cart Learn More | * Based on nordictrack.com as of September 27, 2024. | * Based on nordictrack.com as of September 27, 2024. |
1. This offer's availability is subject to change without notice. At the end of the introductory offer period, JRNY membership automatically renews at then-current membership rate until canceled.
2. Can be cancelled at anytime. Annual iFit membership cost based on $396/yr + tax; monthly membership cost based on $39/mo + tax.
3. Includes estimated list price, shipping cost, and subscription cost. Assumes subscription is maintained for the 3-year period. Does not include the cost of taxes. Subscription fees subject to change.
4. Streaming service memberships not included. JRNY membership required to access streaming services.